
![]()
| Premier League | |
| Champions League | |
| Carling Cup | |
| FA Cup | |
| Community Shield | |
| FIFA Club World Cup |
W = Win, D = Draw, L = Let them win
| Date | Opposition | H-A | W-D-L | Score | Goal Scorers |
|---|---|---|---|---|---|
| 09 Aug | Chelsea (match report) | N/A | L | 2-2 | Nani 10, Rooney 90+2. Went to penalties as ref (Foy) failed to stop play for a foul which lead to a goal for Chelsea. |
| 15 Aug | Birmingham (match report) | H | W | 1-0 | Rooney 34 |
| 18 Aug | Burnley (match report) | A | L | 1-0 | |
| 22 Aug | Wigan (match report) | A | W | 0-5 | Rooney 56, Berbatov 58, Rooney 65, Owen 85, Nani 90+2 |
| 29 Aug | Arsenal (match report) | H | W | 2-1 | Rooney (pen) 59, Diaby (og) 64 |
| 12 Sep | Tottenham (match report) | A | W | 1-3 | Giggs 25, Anderson 41, Rooney 78 |
| 15 Sep | Besiktas (match report) | A | W | 0-1 | Scholes 77 |
| 19 Sep | Man City (match report) | H | W | 4-3 | Rooney 2, Fletcher 49, 81, Owen 90+6 |
| 23 Sep | Wolves R3 (match report) | H | W | 1-0 | Welbeck 66 |
| 26 Sep | Stoke (match report) | A | W | 0-2 | Berbatov 62, O'Shea 77 |
| 30 Sep | Wolfsburg (match report) | H | W | 2-1 | Giggs 59, Carrick 78 |
| 03 Oct | Sunderland (match report) | H | D | 2-2 | Berbatov 51, A Ferdinand (og) 90+4 |
| 17 Oct | Bolton (match report) | H | W | 2-1 | Knight (og) 5, Valencia 33 |
| 21 Oct | CSKA Moscow (match report) | A | W | 0-1 | Valencia 86 |
| 25 Oct | Liverpool (match report) | A | L | 2-0 | |
| 27 Oct | Barnsley (match report) | A | W | 0-2 | Welbeck 6, Owen 59 |
| 31 Oct | Blackburn (match report) | H | W | 2-0 | Berbatov 55, Rooney 87 |
| 03 Nov | CSKA Moscow (match report) | H | D | 3-3 | Owen 29, Scholes 84, Shchennikov (og) 90+3 |
| 08 Nov | Chelsea (match report) | A | L | 1-0 | Game lost due to offside goal being allowed by referee Martin Atkinson. |
| 21 Nov | Everton (match report) | H | W | 3-0 | Fletcher 35, Carrick 67, Valencia 76 |
| 25 Nov | Besiktas (match report) | H | L | 0-1 | Ref cheated United out of a penalty (Stephane Lannoy) |
| 28 Nov | Portsmouth (match report) | A | W | 1-4 | Rooney (pen) 25, Rooney 48, Rooney (pen) 54, Giggs 87 |
| 01 Dec | Tottenham (match report) | H | W | 2-0 | Gibson 16, 38 |
| 05 Dec | West Ham (match report) | A | W | 0-4 | Scholes 45+1, Gibson 61, Valencia 71, Rooney 72 |
| 08 Dec | Wolfsburg (match report) | A | W | 1-3 | Owen 44, 83, 90+1 |
| 12 Dec | Aston Villa (match report) | H | L | 0-1 | |
| 15 Dec | Wolves (match report) | H | W | 3-0 | Rooney (pen) 30, Vidic 43, Valencia 66 |
| 19 Dec | Fulham (match report) | A | L | 3-0 | |
| 27 Dec | Hull (match report) | A | W | 1-3 | Rooney 45+2, Dawson (og) 73, Berbatov 82 |
| 30 Dec | Wigan (match report) | H | W | 5-0 | Rooney 28, Carrick 32, R Da Silva 45, Berbatov 50, Valencia 75 |
| 03 Jan | Leeds R3 (match report) | H | L | 0-1 | Referee (Foy) failed to give 2 clear cut penalties to Man United. Also failed to take action over the assault on Wes Brown. |
| 09 Jan | Birmingham (match report) | A | D | 1-1 | Dann (og) 63 |
| 16 Jan | Burnley (match report) | H | W | 3-0 | Berbatov 64, Rooney 69, Diouf 90+1 |
| 19 Jan | Man City (match report) SF L1 | A | L | 2-1 | Giggs 17. Ref (Mike Dean) gave a penalty even though the contact was outside the box. Ref also failed to book Bellamy on numerous occasions. |
| 23 Jan | Hull (match report) | H | W | 4-0 | Rooney 8, 82, 86, 90+3 |
| 27 Jan | Man City (match report) SF L2 | H | W | 3-1 | Scholes 52, Carrick 71, Rooney 90+2 |
| 31 Jan | Arsenal (match report) | A | W | 1-3 | Almunia (og) 33, Rooney 37, Park 52 |
| 06 Feb | Portsmouth (match report) | H | W | 5-0 | Rooney 40, Vanden Borre (og) 45, Hughes (og) 59, Berbatov 62, Wilson (og) 69 |
| 10 Feb | Aston Villa (match report) | A | D | 1-1 | Collins (og) 23. Ref Walton sent Nani off for a tackle that warranted a yellow card. |
| 16 Feb | AC Milan R1 L1 (match report) | A | W | 2-3 | Scholes 36, Rooney 66 & 74 |
| 20 Feb | Everton (match report) | A | L | 3-1 | Berbatov 16 |
| 23 Feb | West Ham (match report) | H | W | 3-0 | Rooney 38, 55 Owen 80 |
| 28 Feb | Aston Villa (match report) Carling Cup Final | NEU | W | 1-2 | Owen 12, Rooney 74 (United are Champions) |
| 06 Mar | Wolves (match report) | A | W | 0-1 | Scholes 73 |
| 10 Mar | AC Milan R1 L2 (match report) | H | W | 4-0 | Rooney 13, 46, Park 59, Fletcher 87 |
| 14 Mar | Fulham (match report) | H | W | 3-0 | Rooney 46, 84, Berbatov 89 |
| 21 Mar | Liverpool (match report) | H | W | 2-1 | Rooney 12, Park 60 |
| 27 Mar | Bolton (match report) | A | W | 0-4 | Samuel (og) 38, Berbatov 69, 78, Gibson 82 |
| 30 Mar | Bayern Munich (match report) QF L1 | A | L | 2-1 | Rooney 2 |
| 03 Apr | Chelsea (match report) | H | L | 1-2 | Macheda 81. Referee Mike Dean did not give United a clear penalty. Both referee and linesman also did not call Drogba's goal offside. Strange as the linesmans view of the ball was not obstructed in anyway and was so clearly offisde. Still the goal was allowed. Same story every time Unietd meet Chelsea. |
| 07 Apr | Bayern Munich (match report) QF L2 | H | W | 3-2 | Gibson 3, Nani 7, 41 (Although United won the game, they were knocked out of the competition on away goals agg 4-4) |
| 11 Apr | Blackburn (match report) | A | D | 0-0 | |
| 17 Apr | Man City (match report) | A | W | 0-1 | Scholes 90+3 |
| 24 Apr | Tottenham (match report) | H | W | 3-1 | Giggs (pen) 58, Nani 81, Giggs (pen) 86 |
| 02 May | Sunderland (match report) | A | W | 0-1 | Nani 28 |
| 09 May | Stoke (match report) | H | W | 4-0 | Fletcher 31, Giggs 38, Higginbotham (og) 54, Park 84 |
