
![]()
Updated:- 30/04/2010
| Pos | Div | Manager | Club | P | W | D | GS | CS | WM | KOM | PTS | TT Scores |
| 1 | P | Carlo Ancelotti | Chelsea | 49 | 296 | 33 | 102 | 20 | 75 | 100 | 626 | 128 |
| 2 | P | Sir Alex Ferguson C.B.E. | MANCHESTER UNITED | 49 | 308 | 33 | 99 | 19 | 72 | 66 | 597 | 122 |
| 3 | C | Chris Highton | Newcastle | 48 | 312 | 61 | 89 | 20 | 60 | 28 | 570 | 119 |
| 4 | P | Arsene Wenger | Arsenal | 49 | 296 | 39 | 102 | 15 | 67 | 40 | 559 | 114 |
| 5 | 1 | Paul Lambert | Norwich | 50 | 302 | 39 | 90 | 17 | 61 | 54 | 563 | 113 |
| 6 | C | Roberto Di Matteo | West Brom | 49 | 248 | 70 | 83 | 15 | 49 | 52 | 527 | 108 |
| 7 | P | Harry Redknapp | Tottenham | 43 | 212 | 34 | 64 | 12 | 45 | 84 | 451 | 105 |
| 8 | 1 | Simon Grayson | Leeds | 53 | 252 | 60 | 73 | 15 | 46 | 105 | 551 | 104 |
| 9 | 1 | Alan Pardew | Southampton | 55 | 226 | 79 | 79 | 12 | 45 | 116 | 557 | 101 |
| 10 | 2 | Keith Hill | Rochdale | 46 | 272 | 39 | 81 | 15 | 54 | 1 | 462 | 100 |
| 11 | 1 | Lee Clark | Huddersfield | 50 | 226 | 58 | 78 | 15 | 47 | 63 | 487 | 97 |
| 12 | 1 | Kenny Jackett | Milwall | 49 | 232 | 73 | 72 | 15 | 46 | 35 | 473 | 97 |
| 13 | P | Martin O'Neill | Aston Villa | 46 | 176 | 71 | 51 | 14 | 28 | 100 | 440 | 96 |
| 14 | 1 | Danny Wilson | Swindon | 50 | 228 | 82 | 66 | 13 | 35 | 54 | 478 | 96 |
| 15 | C | Billy Davies | Nottingham | 48 | 228 | 76 | 63 | 20 | 41 | 22 | 450 | 94 |
| 16 | 1 | Phil Parkinson | Charlton | 46 | 226 | 73 | 66 | 13 | 34 | 13 | 425 | 92 |
| 17 | P | Rafael Benitez | Liverpool | 48 | 230 | 55 | 78 | 17 | 49 | 13 | 442 | 92 |
| 18 | C | Dave Jones | Cardiff | 50 | 230 | 54 | 71 | 14 | 43 | 48 | 460 | 92 |
| 19 | 2 | Ian Sampson | Northampton | 36 | 166 | 49 | 44 | 14 | 26 | 23 | 322 | 89 |
| 20 | C | Ian Holloway | Blackpool | 47 | 202 | 61 | 70 | 16 | 39 | 30 | 418 | 89 |
| GS - Goal Scored CS - Clean Sheets CU - Consecutively Unbeaten WM - Winning Margin per goal | ||||||||||||
