
![]()
Updated:- 09/12/2011
| Pos | Div | Manager | Club | P | W | D | GS | CS | WM | KOM | PTS | TT Scores |
| 1 | P | Roberto Mancini | Manchester City | 24 | 163 | 17 | 57 | 6 | 41 | 44 | 328 | 137 |
| 2 | 1 | Chris Powell | Charlton | 24 | 156 | 21 | 42 | 8 | 29 | 40 | 296 | 123 |
| 3 | P | Sir Alex Ferguson C.B.E. | MANCHESTER UNITED | 24 | 132 | 32 | 42 | 9 | 27 | 38 | 280 | 117 |
| 4 | P | Harry Redknapp | Tottenham | 20 | 143 | 11 | 39 | 7 | 28 | 1 | 229 | 115 |
| 5 | 2 | Steve Evans | Crawley | 23 | 140 | 17 | 40 | 5 | 26 | 29 | 257 | 112 |
| 6 | 2 | Paul Sturrock | Southend | 24 | 134 | 15 | 34 | 6 | 22 | 57 | 268 | 112 |
| 7 | 2 | Paolo Di Canio | Swindon | 25 | 108 | 16 | 30 | 10 | 22 | 89 | 275 | 110 |
| 8 | P | Andre Vallas-Boas | Chelsea | 23 | 131 | 16 | 44 | 7 | 30 | 25 | 253 | 110 |
| 9 | 1 | Karl Robinson | Milton Keynes | 25 | 110 | 31 | 39 | 7 | 22 | 65 | 274 | 110 |
| 10 | 2 | Graham Turner | Shrewsbury | 24 | 118 | 22 | 32 | 7 | 20 | 64 | 263 | 110 |
| 11 | C | Nigel Adkins | Southampton | 24 | 136 | 18 | 42 | 6 | 26 | 31 | 259 | 108 |
| 12 | C | Sam Allardyce | West Ham | 21 | 134 | 22 | 36 | 9 | 23 | 1 | 225 | 107 |
| 13 | C | Malky Mackay | Cardiff | 24 | 106 | 40 | 34 | 7 | 16 | 52 | 255 | 106 |
| 14 | 1 | Lee Clark | Huddersfield | 24 | 108 | 45 | 37 | 7 | 22 | 32 | 251 | 105 |
| 15 | 2 | Mark Yates | Cheltenham | 24 | 120 | 11 | 27 | 6 | 16 | 60 | 240 | 100 |
| 16 | 1 | Gary Megson | Sheffield Wednesday | 24 | 128 | 17 | 34 | 6 | 18 | 36 | 239 | 100 |
| 17 | P | Arsene Wenger | Arsenal | 24 | 130 | 21 | 40 | 7 | 22 | 19 | 239 | 100 |
| 18 | P | Kenny Dalglish | Liverpool | 18 | 68 | 25 | 17 | 4 | 10 | 54 | 178 | 99 |
| 19 | 1 | Danny Wilson | Sheffiled United | 26 | 108 | 28 | 33 | 7 | 18 | 62 | 256 | 98 |
| 20 | 2 | Steve Davis | Crewe | 3 | 22 | 0 | 3 | 1 | 2 | 1 | 29 | 97 |
| GS - Goal Scored CS - Clean Sheets CU - Consecutively Unbeaten WM - Winning Margin per goal | ||||||||||||
